Ku-ring-gai Amateur Swimming Club

CLUB RECORDS

G/B Age Group Event Time Date Swimmer
Girls 7 & U 50 Free 41.13 1-Jan-01 Nicki Ghazi
50 Back 48.89 9-Mar-03 Reina Malhotra
50 Breast 59.20 1-Feb-01 Nicki Ghazi
50 Fly 50.94 29-Mar-03 Reina Malhotra
Girls 8-8 50 Free 36.34 1-Jan-00 Emily Ellis
50 Back 44.74 1-Mar-00 Emily Ellis
50 Breast 51.32 1-Mar-00 Emily Ellis
50 Fly 43.32 29-Mar-03 Danielle Austin
Girls 9 & U 100 Free 1:15.01 1-Jan-01 Emily Ellis
100 Back 1:26.38 1-Jan-01 Emily Ellis
100 Breast 1:41.60 1-Dec-00 Emily Ellis
100 Fly 1:41.41 1-Mar-03 Danielle Austin
Girls 9-9 50 Free 34.11 1-Jan-01 Emily Ellis
50 Back 39.01 1-Mar-01 Emily Ellis
50 Breast 43.81 1-Mar-01 Emily Ellis
50 Fly 38.27 1-Mar-97 Francesca Willis
Girls 10 & U 200 IM 3:00.34 23-Feb-02 Emily Ellis
Girls 10-10 50 Free 32.54 17-Mar-02 Emily Ellis
100 Free 1:11.68 11-Nov-01 Emily Ellis
50 Back 38.09 2-Feb-02 Emilly Ellis
100 Back 1:22.70 6-Jan-02 Emily Ellis
50 Breast 42.87 17-Mar-02 Emily Ellis
100 Breast 1:35.57 6-Jan-02 Emily Ellis
50 Fly 35.86 17-Mar-02 Emily Ellis
100 Fly 1:42.05 11-Mar-06 Reina Malhotra
Girls 11-11 50 Free 31.78 16-Feb-03 Millie Bradshaw
100 Free 1;14;20 24-Jan-09 Sarah Denny
50 Back 37.62 9-Mar-02 Shannon Cooper
100 Back 1:28.09 24-Nov-02 Kara Kelly
50 Breast 41.00 9-Mar-03 Millie Bradshaw
100 Breast 1:31.00 16-Nov-02 Millie Bradshaw
50 Fly 35.57 1-Mar-99 Louise Byrne
100 Fly 1:25.38 1-Mar-03 Millie Bradshaw
200 IM 2:52.87 29-Mar-03 Millie Bradshaw
Girls 12-12 50 Free 30.92 1-Feb-04 Camilla Bradshaw
100 Free 1:10.67 25-Mar-06 Cherie Kelly
50 Back 35.50 25-Mar-06 Cherie Kelly
100 Back 1:21.39 8-Nov-03 Kara Kelly
50 Breast 39.92 1-Mar-97 Cathryn Hughes
100 Breast 1:28.68 23-Nov-03 Millie Bradshaw
50 Fly 34.04 1-Mar-94 Alicia Davies
100 Fly 1:20.93 9-Nov-03 Millie Bradshaw
200 IM 2:52.76 29-Mar-03 Shannon Cooper
Girls 13-13 50 Free 29.53 1-Jan-01 Louise Byrne
100 Free 1:03.73 1-Jan-01 Louise Byrne
50 Back 35.05 1-Mar-01 Louise Byrne
100 Back 1:16.86 1-Mar-90 Edwina Trollope
50 Breast 36.71 1-Mar-96 Mina Lee
100 Breast 1:19.86 1-Mar-97 Megan Poulter
50 Fly 33.05 1-Mar-97 Megan Poulter
100 Fly 1:18.09 1-Jan-01 Louise Byrne
200 IM 2:48.94 7-Nov-04 Camilla Bradshaw
Girls 14-14 50 Free 29.25 17-Mar-02 Louise Byrne
100 Free 1:05.17 8-Dec-01 Louise Byrne
50 Back 33.35 25-Nov-01 Louise Byrne
100 Back 1:14.69 1-Mar-78 Debbie Cox
50 Breast 36.71 17-Mar-02 Erin Mitchell
100 Breast 1:16.30 1-Mar-97 Mina Lee
50 Fly 32.68 9-Mar-02 Louise Byrne
100 Fly 1:15.71 2-Mar-02 Louise Byrne
200 IM 2:43.22 1-Mar-97 Mina Lee
Girls 15-15 50 Free 29.40 16-Nov-02 Erin Mitchell
100 Free 1:07.18 1-Jan-99 Melanie Dawe
50 Back 34.58 24-Nov-02 Erin Mitchell
100 Back 1:13.49 8-Dec-02 Erin Mitchell
50 Breast 36.89 1-Feb-03 Erin Mitchell
100 Breast 1:21.59 16-Nov-02 Erin Mitchell
50 Fly 32.59 24-Nov-02 Erin Mitchell
100 Fly 1:13.31 1-Mar-99 Melanie Dawe
200 IM 2:37.75 10-Nov-02 Erin Mitchell
Girls 16-16 50 Free 29.84 25-Nov-01 Bronwyn Brataneic
100 Free 1:06.00 1-Jan-89 Danielle Norwood
50 Back 36.74 1-Apr-02 Bronwyn Bratanic
100 Back 1:18.01 1-Mar-89 Danielle Norwood
50 Breast 38.89 1-Feb-01 Cassandra Moeller
100 Breast 1:29.86 7-Nov-04 Sarah Caithness
50 Fly 32.79 1-Jan-01 Cassandra Moeller
Girls 17-34 50 Free 29.03 1-Mar-96 Samantha Stone
50 Back 34.72 10-Nov-07 Kate Whitelaw
50 Breast 38.88 1-Mar-90 Patricia Dawson
50 Fly 32.79 1-Mar-91 Rebecca Fitzgerald
Girls 35 & O 50 Free 32.66 1-Mar-01 Julie Bradhurst
50 Back 36.49 1-Mar-01 Julie Bradhurst
50 Breast 39.62 1-Mar-01 Julie Bradhurst
50 Fly 38.13 1-Mar-97 Pru Bennett
Girls Open 50 Free 29.03 1-Mar-96 Samantha Stone
100 Free 1:02.93 1-Mar-90 Danielle Norwood
200 Free 2:21.76 1-Mar-78 Debbie Cox
400 Free 4:56.68 1-Mar-97 Lindsay Sculley
50 Back 34.72 10-Nov-07 Kate Whitelaw
100 Back 1:14.69 1-Mar-78 Debbie Cox
200 Back 2:44.84 11-Nov-01 Louise Byrne
50 Breast 40.25 15-Jan-02 Louise Byrne
100 Breast 1:16.30 1-Mar-97 Mina Lee
200 Breast 2:43.01 1-Mar-97 Mina Lee
50 Fly 32.79 1-Jan-01 Cassandra Moeller
100 Fly 1:13.31 1-Mar-99 Melanie Dawe
200 Fly 2:45.28 1-Mar-98 Joanna Findlay
200 IM 2:43.22 1-Mar-97 Mina Lee
Boys 7 & U 50 Free 37.07 1-Mar-00 Michael Gilbert
50 Back 44.25 1-Mar-00 Michael Gilbert
50 Breast 57.18 1-Mar-00 Michael Gilbert
50 Fly 47.69 1-Mar-00 Michael Gilbert
Boys 8-8 50 Free 34.85 1-Mar-00 Michael Gilbert
50 Back 40.14 1-Mar-01 Michael Gilbert
50 Breast 51.93 1-Mar-01 Michael Gilbert
50 Fly 41.78 2-Dec-06 Patrick Field
Boys 9-9 50 Free 31.81 15-Dec-01 Chris Sudarmana
100 Free 1:10.31 8-Dec-01 Chris Sudarmana
50 Back 38.17 2-Feb-02 Michael Gilbert
100 Back 1:20.65 5-Jan-02 Michael Gilbert
50 Breast 43.03 15-Dec-01 Chris Sudarmana
100 Breast 1:32.69 8-Dec-01 Chris Sudarmana
50 Fly 35.35 15-Dec-01 Chris Sudramana
100 Fly 1:20.37 8-Dec-01 Chris Sudramana
Boys 10 & U 200 IM 2:50.79 10-Nov-02 Chris Sudarmana
Boys 10-10 50 Free 31.03 10-Nov-02 Chris Sudarmana
100 Free 1:07.36 8-Dec-02 Chris Sudarmana
50 Back 37.04 16-Nov-02 Chris Sudarmana
100 Back 1:16.58 4-Jan-03 Michael Gilbert
50 Breast 40.03 24-Nov-02 Chris Sudramana
100 Breast 1:27.95 8-Dec-02 Chris Sudarmana
50 Fly 34.35 24-Nov-02 Chris Sudarmana
100 Fly 1:16.93 8-Dec-02 Chris Sudarmana
Boys 11-11 50 Free 31.18 1-Feb-03 Chris Sudarmana
100 Free 1:05.05 13-Dec-03 Chris Sudramana
50 Back 36.53 7-Mar-04 James Medway
100 Back 1:15.90 9-Nov-03 Chris Sudarmana
50 Breast 39.85 1-Mar-00 Mark Maguire
100 Breast 1:23.67 13-Dec-02 Chris Sudarmana
50 Fly 34.59 1-Feb-03 Chris Sudarmana
100 Fly 1:12.58 13-Dec-03 Chris Sudarmana
200 IM 2:43.23 9-Nov-03 Chris Sudarmana
Boys 12-12 50 Free 29.59 1-Feb-01 Zachary Stein
100 Free 1:10.50 2-Apr-05 Samuel Northcott
50 Back 33.96 1-Jun-01 Zachary Stein
100 Back 1:16.88 8-Jan-05 James Medway
50 Breast 36.15 1-Mar-01 Mark Maquire
100 Breast 1:18.23 1-Mar-01 Mark Maquire
50 Fly 32.36 3-Jan-01 Zachary Stein
100 Fly 1:17.23 6-Nov-04 MIchael Gilbert
200 IM 2:38.20 1-Mar-01 Zachary Stein
Boys 13-13 50 Free 27.20 15-Jan-02 Zac Stein
100 Free 1:00.44 8-Dec-01 Zachary Stein
50 Back 33.35 25-Mar-06 Michael Gilbert
100 Back 1:09.58 8-Dec-01 Zachary Stein
50 Breast 34.53 2-Dec-01 Mark Maquire
100 Breast 1:16.12 17-Nov-01 Mark Maquire
50 Fly 30.76 29-Mar-03 Matthew Dawe
100 Fly 1:18.59 1-Mar-03 Matthew Dawe
200 IM 2:41.00 2-Dec-01 Zachary Stein
Boys 14-14 50 Free 27.22 25-Mar-06 Tomas Codling
100 Free 1:01.84 1-Mar-96 Matthew Durham
50 Back 32.62 3-Feb-07 Jay Laginestra
100 Back 1:13.15 1-Mar-99 Peter Yeats
50 Breast 37.20 1-Feb-03 Mark Macquire
100 Breast 1:20.45 1-Feb-01 Peter Yeats
50 Fly 28.82 25-Mar-06 Tomas Codling
100 Fly 1:12.81 11-Mar-06 Tomas Codling
200 IM 2:34.96 1-Mar-99 Peter Yeats
Boys 15-15 50 Free 26.62 5-Nov-06 Tom Codling
100 Free 59.81 1-Mar-97 Kerry Pollock
50 Back 33.33 30-Jan-10 Alexander Rath
100 Back 1:12.50 1-Mar-00 Peter Yeats
50 Breast 36.73 03-Feb-08 Declan Laginestra
100 Breast 1:17.88 1-Mar-97 Kerry Pollock
50 Fly 28.41 5-Nov-06 Tom Codling
100 Fly 11:01.06 5-Nov-06 Tom Codling
200 IM 3.13.88 23-Feb-08 Declan Laginestra
Boys 16-16 50 Free 26.57 25-Mar-06 Matthew Dawe
100 Free 58.26 1-Mar-90 Ben Davies
50 Back 32.46 1-Mar-01 Peter Yeats
100 Back 1:12.59 1-Mar-88 Steven Press
50 Breast 35.76 1-Mar-01 Greg Boers
100 Breast 1:15.66 1-Mar-90 Ben Davies
50 Fly 28.04 30-Mar-08 Tom Codling
100 Fly 1:07.03 1-Mar-01 Peter Yeats
200 IM 2:31.61 1-Mar-01 Peter Yeats
Boys 17-34 50 Free 25.68 1-Feb-02 Jun Choi
50 Back 31.37 2-Feb-02 James Watson
50 Breast 34.75 1-Mar-92 Matthew Partridge
50 Fly 27.49 26-Jun-08 Tom Codling
Boys 35 & O 50 Free 27.51 25-Mar-06 Stuart Meares
50 Back 35.14 3-Feb-07 Stuart Meares
50 Breast 36.89 1-May-06 Stuart Meares
50 Fly 29.64 3-Dec-05 Stuart Meares
Boys Open 50 Free 25.68 2-Feb-02 Jun Choi
100 Free 54.24 15-Jan-02 Jun Choi
200 Free 1:56.80 15-Jan-02 Jun Choi
400 Free 4:45.63 1-Mar-96 Marc Davies
50 Back 31.37 2-Feb-02 James Watson
100 Back 1:07.13 9-Nov-03 James Watson
200 Back 2:33.27 23-Nov-03 James Watson
50 Breast 34.53 2-Dec-01 Mark Maquire
100 Breast 1:15.66 1-Mar-90 Ben Davies
200 Breast 2:50.39 1-Mar-97 Kerry Pollock
50 Fly 27.49 26-Jun-08 Tom Codling
100 Fly 1:04.42 9-Nov-03 James Watson
200 Fly 2:34.51 1-Mar-00 Peter Yeats
200 IM 2:29.44 3-Dec-05 Stuart Meares
400 IM 5:25.04 1-Mar-01 Peter Yeats

Last revised on Saturday, 06-Feb-2010 06:55:35 EST